League
Switch To: Total League
| P | Username | Prd | PS | R | Pts |
|---|---|---|---|---|---|
| 1 | no1spireiteuk | 285 | 40 | 94 | 0 |
| 2 | swizzfamily | 285 | 44 | 82 | 0 |
| 3 | Lozzie23 | 285 | 36 | 96 | 0 |
| 4 | switch25 | 285 | 35 | 89 | 0 |
| 5 | iggy.f | 272 | 36 | 79 | 0 |
| 6 | nidger | 285 | 35 | 97 | 0 |
| 7 | Avid is Warm | 285 | 36 | 100 | 0 |
| 8 | Tony | 285 | 29 | 106 | 0 |
| 9 | Misa | 282 | 34 | 100 | 0 |
| 10 | porterhouse blues | 277 | 36 | 84 | 0 |
| 11 | RJ | 285 | 34 | 88 | 0 |
| 12 | neville5 | 285 | 33 | 91 | 0 |
| 13 | pacotab | 285 | 38 | 96 | 0 |
| 14 | niall | 285 | 37 | 84 | 0 |
| 15 | Auldeck | 285 | 32 | 99 | 0 |
| 16 | NW2425 | 277 | 34 | 95 | 0 |
| 17 | at.madrid | 284 | 30 | 100 | 0 |
| 18 | morty5 | 285 | 30 | 104 | 0 |
| 19 | foxy | 285 | 42 | 84 | 0 |
| 20 | jollyoldm | 287 | 38 | 86 | 100 |
| P | Username | Prd | PS | R | Pts |
|---|---|---|---|---|---|
| 1 | jasonblueboy | 312 | 42 | 107 | 2300 |
| 2 | jameslambert | 275 | 39 | 85 | 0 |
| 3 | dazstag | 316 | 29 | 118 | 2000 |
| 4 | johnt.lou | 274 | 37 | 83 | 0 |
| 5 | Upesciems | 269 | 32 | 92 | 0 |
| 6 | sammy10 | 285 | 34 | 95 | 0 |
| 7 | Pod | 285 | 26 | 99 | 0 |
| 8 | msouthwell | 277 | 25 | 110 | 0 |
| 9 | misbek | 285 | 27 | 104 | 0 |
| 10 | stevecalton | 283 | 34 | 95 | 0 |
| 11 | sellywyn | 285 | 22 | 114 | 0 |
| 12 | superwell | 285 | 31 | 104 | 0 |
| 13 | nobby | 316 | 34 | 93 | 2100 |
| 14 | donkey12d | 312 | 25 | 98 | 1300 |
| 15 | fatherandy | 285 | 31 | 95 | 0 |
| 16 | Ray Riley | 285 | 32 | 93 | 0 |
| 17 | kevinm | 267 | 30 | 90 | 0 |
| 18 | ianstewart1972 | 289 | 43 | 86 | 900 |
| 19 | copleftback | 205 | 31 | 69 | 0 |
| 20 | arbourblade | 285 | 36 | 106 | 0 |
| P | Username | Prd | PS | R | Pts |
|---|---|---|---|---|---|
| 1 | pip_y | 285 | 33 | 87 | 0 |
| 2 | MilMark | 285 | 28 | 104 | 0 |
| 3 | Tezza | 285 | 36 | 97 | 0 |
| 4 | slaphead | 285 | 33 | 87 | 0 |
| 5 | arfer | 285 | 31 | 95 | 0 |
| 6 | dom | 285 | 30 | 97 | 0 |
| 7 | Swizz9 | 285 | 35 | 83 | 0 |
| 8 | gizzard | 285 | 35 | 103 | 0 |
| 9 | baz2578 | 285 | 34 | 84 | 0 |
| 10 | chris dale | 285 | 28 | 84 | 0 |
| 11 | DARREN157 | 292 | 28 | 109 | 2100 |
| 12 | MARK PERRY | 285 | 38 | 90 | 0 |
| 13 | jimwalden | 277 | 41 | 85 | 0 |
| 14 | thedoog | 277 | 40 | 79 | 0 |
| 15 | camlad | 285 | 32 | 91 | 0 |
| 16 | kojja2205 | 285 | 23 | 110 | 0 |
| 17 | thebof | 291 | 22 | 110 | 1800 |
| 18 | StuartR850 | 293 | 45 | 99 | 1600 |
| 19 | dave436uk | 309 | 40 | 108 | 1100 |
| 20 | djkill | 285 | 28 | 95 | 0 |
| P | Username | Prd | PS | R | Pts |
|---|---|---|---|---|---|
| 1 | 1170 | 316 | 41 | 106 | 2000 |
| 2 | Adamtheassasin | 199 | 24 | 71 | 0 |
| 3 | dharris1 | 244 | 39 | 72 | 0 |
| 4 | martian | 281 | 35 | 98 | 1000 |
| 5 | nevblake | 285 | 23 | 94 | 0 |
| 6 | leelfc02 | 231 | 23 | 90 | 0 |
| 7 | Rodders | 316 | 37 | 105 | 1900 |
| 8 | olly003 | 285 | 25 | 93 | 0 |
| 9 | Steve McQueen | 285 | 37 | 72 | 0 |
| 10 | big al | 285 | 36 | 85 | 0 |
| 11 | richie j | 285 | 31 | 92 | 0 |
| 12 | angieblade | 285 | 28 | 92 | 0 |
| 13 | dragonfly | 315 | 34 | 98 | 2000 |
| 14 | ABBEY SPURS | 261 | 30 | 82 | 0 |
| 15 | Malibu DiDi | 278 | 33 | 88 | 0 |
| 16 | GRAHAMPARKER | 277 | 26 | 103 | 0 |
| 17 | Flare | 263 | 32 | 80 | 0 |
| 18 | remidobson | 232 | 35 | 79 | 0 |
| 19 | nidger43 | 285 | 34 | 100 | 0 |
| 20 | tweaky | 314 | 44 | 101 | 2600 |
Main League
- Prem - Div 3
- Div 4 - Div 7
- Div 8 - Lea 11
- Lea 12 - Lea 15
- Lea 16 - Lea 19
- Lea 20 - Lea 23
- Lea 24 - Lea 27
- Lea 28 - Lea 31
- Lea 32 - Lea 35
- Lea 36 - Lea 39
- Lea 40 - Lea 43
- Lea 44 - Lea 47
- Lea 48 - Lea 51
- Lea 52 - Lea 55
- Lea 56 - Lea 59
- Lea 60 - Lea 63
- Lea 64 - Lea 67
- Lea 68 - Lea 71
- Lea 72 - Lea 75
- Lea 76 - Lea 79
- Lea 80 - Lea 80
