Change Site

League

Premier League
P Username Prd PS R Pts
1 nidger 8 2 2 800
2 Lozzie23 8 2 2 800
3 nidger43 8 2 2 800
4 Steve McQueen 8 2 2 800
5 essexguy 8 2 1 700
6 dazstag 8 1 4 700
7 porterhouse blues 8 1 4 700
8 jasonblueboy 8 1 3 600
9 slaphead 8 1 3 600
10 Tony 8 1 3 600
11 RJ 8 1 3 600
12 no1spireiteuk 8 1 3 600
13 tweaky 8 1 2 500
14 fatherandy 8 1 2 500
15 camlad 8 1 2 500
16 chris dale 8 0 4 400
17 jollyoldm 8 0 3 300
18 sellywyn 8 0 3 300
19 sammy10 8 0 3 300
20 andyvale 8 0 2 200
Division One
P Username Prd PS R Pts
1 stevecalton 8 2 3 900
2 rmbod 8 2 2 800
3 Ade 8 2 2 800
4 MrBlue 8 2 1 700
5 LATaylor 8 1 4 700
6 wmy27 8 1 3 600
7 Rodders 8 1 3 600
8 morty5 8 1 3 600
9 richie j 8 1 3 600
10 dave436uk 8 1 3 600
11 chimagpie 8 1 3 600
12 pip_y 8 1 3 600
13 jameslambert 8 1 2 500
14 johnt.lou 8 1 2 500
15 ABBEY SPURS 8 1 2 500
16 Upesciems 8 1 2 500
17 olly003 8 0 5 500
18 msouthwell 8 0 3 300
19 zempt 8 0 3 300
20 iggy.f 8 0 3 300
Division Two
P Username Prd PS R Pts
1 Auldeck 8 2 3 900
2 baz2578 8 1 4 700
3 walthamstow stone 8 1 3 600
4 Real Madras 8 1 3 600
5 LondonTiger 8 1 3 600
6 baz 8 1 3 600
7 arbourblade 8 1 2 500
8 NW2425 8 1 2 500
9 Ray Riley 8 1 2 500
10 ianstewart1972 8 1 2 500
11 big al 8 0 3 300
12 arfer 8 0 3 300
13 bs 8 0 3 300
14 jimwalden 8 0 3 300
15 richard 8 0 2 200
16 DaveHuzzard 8 0 2 200
17 nobby 8 0 2 200
18 jeggle banyard 8 0 2 200
19 StuartR850 8 0 2 200
20 gizzard 0 0 0 0
Division Three
P Username Prd PS R Pts
1 chimpy cheaters 8 2 2 800
2 germaniac 8 2 2 800
3 dom 8 1 3 600
4 brackers boys 8 1 3 600
5 angieblade 8 1 3 600
6 salima 8 1 2 500
7 alicefrank 8 1 2 500
8 donkey12d 8 1 2 500
9 stickytoffee 8 0 4 400
10 misbek 8 0 3 300
11 pomeydude03 8 0 3 300
12 imavillan 8 0 3 300
13 Burge 8 0 3 300
14 thedoog 8 0 3 300
15 Flare 8 0 3 300
16 martian 8 0 2 200
17 villa 8 0 2 200
18 u wot utd benidorm 8 0 2 200
19 dragonfly 8 0 1 100
20 copleftback 2 0 1 100